Property Attributes
- ID#22502191
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E002
- NeighborhoodTemporary Check Back
- Zip57110
- StyleRanch
- Year Built2025
- Price$ 350,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.1414 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
$10k Anything Allowance The Redwood ranch is a spectacular floorplan with 1014 sqft on the main with 2 bedrooms and 2 bathrooms. The master bedroom has trey ceilings and a ¾ bath with a tiled, walk-in shower, & WIC. The main level features an open floorplan, galley kitchen with pantry and sliding door to the deck. The mudroom off the garage includes the main floor laundry and a coat closet. Luxury vinyl plank flooring throughout main living areas. The lower level allows for two additional bedrooms, a full bath, and a large family room ready to be finished to your choosing! Pictures are for marketing purposes only, and may not fully be reflected of the complete home. School boundaries are subject to change. Please check with school district to verify schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 4/1/2025 | Listed $348,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Parcel Number | TBD |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Temporary Check Back |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | VETERANS PARKWAY & MADISON NORTH TO PADDINGTON EAST TO CONCORD DR |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 6160.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E002 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | Lot 23,Block 4,East Prairie Addition |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Tray Ceiling(s),Master Bath,Main Floor Laundry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 1014.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 55 x 112 |
| Lot Size Acres | 0.1414 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool