Property Attributes
- ID#22603083
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C004
- NeighborhoodEmerson Addn
- Zip57104
- Style1.5 Story
- Year Built1921
- Taxes$ 2170
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.1333 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Major upgrades set this home apart—including brand-new windows, a rare and valuable feature not found in competing homes at this price point. Combined with new soffit, you get improved energy efficiency, curb appeal, and long-term peace of mind. Inside, the home shines with beautifully updated bathrooms, fresh paint, new appliances, and a functional layout that offers comfortable living and room to grow by adding square footage in the 1/2 story attic. Enjoy the large fenced backyard—perfect for pets or relaxing outdoors. A true move-in-ready home where the big-ticket items are already done, in a convenient location near Sanford. Homes like this—with fully updated baths and new windows throughout—don’t last. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell ES | Edison MS | Lincoln HS |
| Price History | |
|---|---|
| 5/2/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | 1.5 Story |
| Construction Materials | Metal |
| Year Built | 1921 |
| Property Subtype | Single Family Residence |
| Parcel Number | 30769 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Emerson Addn |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 12th St South on Grange to property |
| High School | Lincoln HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 5808.0 |
| Elementary School | Lowell ES |
| Tax Annual Amount | 2170.0 |
| Middle/Junior High School | Edison MS |
| MLS Area Minor | SF-C004 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Block 9,Lot 4,Sub Div S 11'3 ALl,Emerson's Addition |
| AttributionContact | Cell: 605-359-8004 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate,Luxury Vinyl Plank,Vinyl,Wood |
| Above Grade Finished Area | 657.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 355.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 44x132 |
| Lot Size Acres | 0.1333 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool