Property Attributes
- ID#22606512
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CityHartford
- AreaSF-60
- NeighborhoodWall Lake Township
- Zip57033
- StyleTwo Story
- Year Built1978
- Taxes$ 4055
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2054
- Lot Size2.06 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Four bedroom, three bath house located south of Wall Lake. Property is being sold as occupied and no showings or tours are allowed. Please contact a real estate agent for more details as to how to make an offer on this property.
| Elementary School | Middle School | High School |
|---|---|---|
| West Central Hartford ES | West Central MS | West Central HS |
| Price History | |
|---|---|
| 8/24/2026 | Listed $445,000 |
General Features
| Roof | Composition |
|---|---|
| Garage Spaces | 2.0 |
| Architectural Style | Two Story |
| Construction Materials | Hard Board |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Parcel Number | 12935 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wall Lake Township |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 41st St in Sioux Falls west to 463rd Ave,continue west to Apple Ln |
| High School | West Central HS |
| City | Hartford |
| High School District | WestCentra |
| Lot Size Square Feet | 89734.0 |
| Elementary School | West Central Hartford ES |
| Tax Annual Amount | 4055.32 |
| Middle/Junior High School | West Central MS |
| MLS Area Minor | SF-60 |
| Standard Status | Active |
| Middle/Junior School District | WestCentra |
| Elementary School District | West Central 49-7 |
| Legal Description | DIST:15 SEC/TWN/RNG/MER:SEC 14 TWN 28 RNG 101 FREIBERG TR 3 SE 14 SW 14 28 101 51 WALL LAKE TOWNSHIP |
| AttributionContact | 605-759-5109 |
Interior Features
| Basement | Full |
|---|---|
| Above Grade Finished Area | 2054.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Irregular Lot |
|---|---|
| Foundation Details | Block |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool