Property Attributes
- ID#22606558
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E011
- NeighborhoodMYSTIC CREEK ADDITION TO THE CITY OF SIOUX FALLS
- Zip57110
- StyleRanch
- Year Built2022
- Taxes$ 10316
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3599
- Lot Size0.3016 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Here's a beauty in Mystic Creek Addition! Better than new immaculate custom built 5 beds 4 baths 3 stall garage home. Built in 2022 you would think this home was brand new and staged the minute you walk in the front door. The main level features a mud room/drop zone, large open great room, dining room and kitchen with large walk-in pantry. The master bedroom has a beautiful master bath suite that includes a large walk-in tile shower, soaker tub, heated floors and walk-in closet. Two more bedrooms will be found on the main level. The finished basement adds 2 bedrooms, 1 bath, a flex room and an open family room with wet bar. Tastefully decorated interior with exterior additions of a larger concrete pad framed by beautiful stone-capped seat walls adds architectural interest. The overall landscape package, the covered deck with fireplace and the interior sauna add a feeling of luxury. Be sure to add this to your list of homes to view - you won't be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 8/25/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Efficient,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Range,Microwave,Refrigerator,Stove Hood |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Patio |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Brick |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Parcel Number | 93998 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MYSTIC CREEK ADDITION TO THE CITY OF SIOUX FALLS |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Six Mile Rd then East on Donnelly to South on E Twin Pines Rd to East on E Twin Pines Ct to home |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 13138.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 10316.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E011 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | Lot 6 Blk 10 Mystic Creek Addition to the City of Sioux Falls,Minnehaha County,SD |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | 3+ Bedrooms Same Level,Main Floor Laundry,Master Bath,Tray Ceiling(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet,Heated,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 2029.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1570.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot,Walk-Out |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 92'x149' |
| Lot Size Acres | 0.3016 |
| Road Surface Type | Asphalt,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool