Property Attributes
- ID#22606928
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE16
- NeighborhoodCOPPER CREEK HEIGHTS AN ADDN TO THE CITY OF SIOUX
- Zip57110
- StyleMulti Level
- Year Built2026
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
- Lot Size0.1858 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to The Primrose by Capstone Homes—a premier multi-level floor plan! Highlighting this design, an open-concept main floor features vaulted ceilings and stylish quartz countertops in the kitchen. A center island, dedicated pantry, and included kitchen appliances make this home completely turn-key. Set apart from the other two main-level bedrooms for maximum privacy, the primary suite boasts an en-suite bath with dual sinks, an oversized shower, and a generous walk-in closet. Downstairs, the finished lower level significantly expands your living space, offering a massive family room with an electric fireplace, two additional bedrooms, a full bath, and a dedicated laundry area. Equipped with a 3-stall garage, this 5-bedroom, 3-bathroom home comes ready for outdoor enjoyment with included full sod and an in-ground irrigation system. Ask about available low interest rate financing options to make this home even more affordable! Please note: Listing photos and walkthrough video reflect the same floor plan with similar finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Inspiration Elementary - Brandon Valley Schools 49-1 | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 9/4/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Efficient,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Multi Level |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 100589 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COPPER CREEK HEIGHTS AN ADDN TO THE CITY OF SIOUX FALLS |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 41st St and Veteran's Parkway - East to Copper Creek Ave - North to Home - Home on E side of St. |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 8093.0 |
| Elementary School | Inspiration Elementary - Brandon Valley Schools 49-1 |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-SE16 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 18 BLOCK 5 COPPER CREEK HEIGHTS ADDN TO CITY OF SIOUX FALLS |
| AttributionContact | Offic: 605-351-2036 |
Interior Features
| Interior Amenities | 9 FT+ Ceiling in Lwr Lvl,Master Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1609.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Garden |
| Water Source | Public |
| Foundation Details | Poured |
| Building Area Total | 4390.0 |
| Lot Dimensions | 120.5 x 67.17 |
| Lot Size Acres | 0.1858 |
| Road Surface Type | Asphalt,Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool