Property Attributes
- ID#22607209
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-NW13
- NeighborhoodJEFFERSON HEIGHTS 2ND ADDN TO CITY OF SIOUX FALLS
- Zip57107
- StyleMulti Level
- Year Built2026
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.4561 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to the Primrose floor plan by Capstone Homes, offering a practical layout designed for everyday comfort and functionality. Estimated for completion mid-to-late October, this home sits on a walkout lot spanning nearly half an acre, complete with full sod, an irrigation system, and landscape rock. The open-concept main level features vaulted ceilings, granite countertops, and a kitchen equipped with a center island, pantry, and included appliances. Positioned separately from the other main-floor bedrooms for privacy, the owner’s suite includes a walk-in closet and a private bath with dual sinks and an oversized shower. Two additional bedrooms and a full bath round out the main floor. The finished walkout lower level adds functional space with a large family room, two bedrooms, and a third full bath, bringing the total to 5 bedrooms and 3 bathrooms. Please note: Photos and walkthrough video are of a similarly finished property and may not reflect exact selections for this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Marcella LeBeau - Sioux Falls 49-5 Elementary School | George McGovern MS - Sioux Falls | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,90% Efficient |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Multi Level |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 100986 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JEFFERSON HEIGHTS 2ND ADDN TO CITY OF SIOUX FALLS |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Marion Rd & Maple St - W to Valley View Rd - S to Hacksaw Trl - Right to Goldberg Dr - Right to Home |
| High School | Thomas Jefferson High School |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 19868.0 |
| Elementary School | Marcella LeBeau - Sioux Falls 49-5 |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | George McGovern MS - Sioux Falls |
| MLS Area Minor | SF-NW13 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 44 BLOCK 1 JEFFERSON HEIGHTS 2ND ADDN TO THE CITY OF SIOUX FALLS |
| AttributionContact | Offic: 605-351-2036 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Master Bath |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1519.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Building Area Total | 4098.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.4561 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool