Property Attributes
- ID#22607382
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E008
- NeighborhoodHilltop Heights Addn
- Zip57103
- StyleRanch
- Year Built1954
- Taxes$ 3689
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1419 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to this cozy, bright, and beautifully updated 4-bedroom ranch offering 1,800 square feet of inviting living space! With three bedrooms conveniently located on the main floor, this home offers a comfortable and functional layout with modern finishes throughout. The basement adds a fourth bedroom plus a non-legal flex bedroom, along with plenty of additional space to suit your needs. Natural light fills the home, highlighting the stylish updates and creating a warm, welcoming atmosphere. Recent improvements include a new roof and A/C in 2024, plus a new washing machine and dishwasher—providing valuable peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 9/22/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Parcel Number | 35807 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hilltop Heights Addn |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E. 18th and Cleveland Ave,E to Gary Dr.,S. to Claudette |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 6181.0 |
| Elementary School | Cleveland ES |
| Tax Annual Amount | 3689.66 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-E008 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 43 BLOCK 4 HILLTOP HEIGHTS ADDN TO CITY OF SIOUX FALLS |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Master Bath,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Above Grade Finished Area | 952.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 848.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 62X100X59X100 |
| Lot Size Acres | 0.1419 |
| Road Surface Type | Concrete,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool